Mutual Fund Commission Disclosure
Category | Lowest (%) | Highest (%) |
---|---|---|
Commodities: Gold | 0.30% | 0.35% |
Debt: Banking and PSU | 0.15% | 0.50% |
Debt: Corporate Bond | 0.20% | 0.75% |
Debt: Credit Risk | 0.70% | 1.25% |
Debt: Dynamic Bond | 0.25% | 1.25% |
Debt: Floater | 0.25% | 0.40% |
Debt: Gilt | 0.15% | 1.10% |
Debt: Guilt with 10 Years Constant Duration | 0.20% | 0.20% |
Debt: Liquid | 0.03% | 0.25% |
Debt: Long Duration | 0.25% | 0.95% |
Debt: Low Duration | 0.15% | 0.90% |
Debt: Medium Duration | 0.60% | 1.20% |
Debt: Medium to Long Duration | 0.70% | 1.10% |
Debt: Money Market | 0.03% | 0.80% |
Debt: Overnight | 0.01% | 0.10% |
Debt: Short Duration | 0.40% | 1.00% |
Debt: Short Term | 0.65% | 0.65% |
Debt: Ultra Short Duration | 0.15% | 1.25% |
Equity: ELSS | 0.65% | 1.65% |
Equity: Flexicap | 0.70% | 1.50% |
Equity: Focused | 0.70% | 1.75% |
Equity: International | 0.50% | 1.50% |
Equity: Large & Midcap | 0.75% | 1.55% |
Equity: Largecap | 0.70% | 1.70% |
Equity: Midcap | 0.65% | 1.50% |
Equity: Multicap | 0.60% | 1.55% |
Equity: Sectoral- Banking | 1.10% | 1.95% |
Equity: Sectoral- Infrastructure | 0.75% | 1.60% |
Equity: Sectoral- Pharma | 1.15% | 1.50% |
Equity: Sectoral- Technology | 0.80% | 1.20% |
Equity: Smallcap | 0.60% | 1.50% |
Equity: Thematic | 0.10% | 1.90% |
Equity: Thematic- Consumption | 1.25% | 1.70% |
Equity: Thematic- Dividend Yield | 0.80% | 1.45% |
Equity: Thematic- Energy | 1.25% | 1.25% |
Equity: Thematic- ESG | 1.15% | 1.30% |
Equity: Thematic- MNC | 1.10% | 1.30% |
Equity: Value Oriented | 0.75% | 1.50% |
FOF | 0.05% | 1.25% |
Hybrid: Aggressive Hybrid | 0.75% | 1.50% |
Hybrid: Arbitrage | 0.45% | 0.80% |
Hybrid: Balanced Hybrid | 0.85% | 1.40% |
Hybrid: Conservative Hybrid | 0.60% | 1.50% |
Hybrid: Dynamic Assest Allocation | 0.68% | 1.60% |
Hybrid: Equity Savings | 0.50% | 1.70% |
Hybrid: Multi Asset Allocation | 0.25% | 1.50% |
Hybrid: Multi Asset Allocation FoF | 0.80% | 0.80% |
Index | 0.10% | 0.80% |
Information about scheme-level commissions on mutual funds can be obtained from this Google Sheet. These details are provided on a best-effort basis and the rates are updated whenever we receive the latest information from Asset Management Companies (AMCs).
We are certified by the National Institute of Securities Markets (NISM) and registered with the Association of Mutual Funds in India (AMFI) as a mutual fund distributor, not as a Registered Investment Advisor (RIA). Our compensation comes from the AMCs, and we do not charge any fees for our services.