Disclosure
Dhanvantri Capital Services Private Limited is a NISM-certified and AMFI-registered Mutual Fund Distributor (ARN: 194216), with registration valid until 31/12/2027. In compliance with SEBI guidelines, the following table lists the principal AMCs with which we are empanelled, along with their registration numbers.
S.No. | SEBI Registered Name | SEBI Registration No. |
|---|---|---|
1 | 360 ONE Mutual Fund | MF/067/11/02 |
2 | Aditya Birla Sun Life Mutual Fund | MF/020/94/8 |
3 | Axis Mutual Fund | MF/061/09/02 |
4 | Bajaj Finserv Mutual Fund | MF/079/23/02 |
5 | Baroda BNP Paribas Mutual Fund | MF/018/94/6 |
6 | Bank of India Mutual Fund | MF/058/08/01 |
7 | Bandhan Mutual Fund | MF/037/99/02 |
8 | Canara Robeco Mutual Fund | MF/004/87/1 |
9 | DSP Mutual Fund | MF/029/96/3 |
10 | Edelweiss Mutual Fund | MF/057/08/01 |
11 | Franklin Templeton Mutual Fund | MF/010/96/5 |
12 | HDFC Mutual Fund | MF/044/00/6 |
13 | HSBC Mutual Fund | MF/047/02/7 |
14 | ICICI Prudential Mutual Fund | MF/003/93/0 |
15 | Invesco Mutual Fund | MF/052/06/01 |
16 | ITI Mutual Fund | MF/072/18/01 |
17 | JM Financial Mutual Fund | MF/015/94/8 |
18 | Kotak Mahindra Mutual Fund | MF/038/98/1 |
19 | LIC Mutual Fund | MF/012/94/5 |
20 | Mahindra Manulife Mutual Fund | MF/068/16/01 |
21 | Mirae Asset Mutual Fund | MF/059/08/01 |
22 | Motilal Oswal Mutual Fund | MF/063/09/04 |
23 | Nippon India Mutual Fund | MF/019/95/3 |
24 | PGIM India Mutual Fund | MF/065/10/01 |
25 | SBI Mutual Fund | MF/009/93/1 |
26 | Sundaram Mutual Fund | MF/026/96/2 |
27 | Tata Mutual Fund | MF/023/95/2 |
28 | Trust Mutual Fund | MF/074/20/01 |
29 | UTI Mutual Fund | MF/048/03/01 |
30 | WhiteOak Capital Mutual Fund | MF/076/22/01 |
Information about scheme-level commissions on mutual funds can be obtained from this Google Sheet. These details are provided on a best-effort basis and the rates are updated whenever we receive the latest information from Asset Management Companies (AMCs).
We are certified by the National Institute of Securities Markets (NISM) and registered with the Association of Mutual Funds in India (AMFI) as a mutual fund distributor, not as a Registered Investment Advisor (RIA). Our compensation comes from the AMCs, and we do not charge any fees for our services.
| Category | Lowest (%) | Highest (%) |
|---|---|---|
Commodities: Gold | 0.30% | 0.35% |
| Debt: Banking and PSU | 0.15% | 0.50% |
| Debt: Corporate Bond | 0.20% | 0.75% |
| Debt: Credit Risk | 0.70% | 1.25% |
| Debt: Dynamic Bond | 0.25% | 1.25% |
| Debt: Floater | 0.25% | 0.40% |
| Debt: Gilt | 0.15% | 1.10% |
| Debt: Guilt with 10 Years Constant Duration | 0.20% | 0.20% |
| Debt: Liquid | 0.03% | 0.25% |
| Debt: Long Duration | 0.25% | 0.95% |
| Debt: Low Duration | 0.15% | 0.90% |
| Debt: Medium Duration | 0.60% | 1.20% |
| Debt: Medium to Long Duration | 0.70% | 1.10% |
| Debt: Money Market | 0.03% | 0.80% |
| Debt: Overnight | 0.01% | 0.10% |
| Debt: Short Duration | 0.40% | 1.00% |
| Debt: Short Term | 0.65% | 0.65% |
| Debt: Ultra Short Duration | 0.15% | 1.25% |
| Equity: ELSS | 0.65% | 1.65% |
| Equity: Flexicap | 0.70% | 1.50% |
| Equity: Focused | 0.70% | 1.75% |
| Equity: International | 0.50% | 1.50% |
| Equity: Large & Midcap | 0.75% | 1.55% |
| Equity: Largecap | 0.70% | 1.70% |
| Equity: Midcap | 0.65% | 1.50% |
| Equity: Multicap | 0.60% | 1.55% |
| Equity: Sectoral- Banking | 1.10% | 1.95% |
| Equity: Sectoral- Infrastructure | 0.75% | 1.60% |
| Equity: Sectoral- Pharma | 1.15% | 1.50% |
| Equity: Sectoral- Technology | 0.80% | 1.20% |
| Equity: Smallcap | 0.60% | 1.50% |
| Equity: Thematic | 0.10% | 1.90% |
| Equity: Thematic- Consumption | 1.25% | 1.70% |
| Equity: Thematic- Dividend Yield | 0.80% | 1.45% |
| Equity: Thematic- Energy | 1.25% | 1.25% |
| Equity: Thematic- ESG | 1.15% | 1.30% |
| Equity: Thematic- MNC | 1.10% | 1.30% |
| Equity: Value Oriented | 0.75% | 1.50% |
| FOF | 0.05% | 1.25% |
| Hybrid: Aggressive Hybrid | 0.75% | 1.50% |
| Hybrid: Arbitrage | 0.45% | 0.80% |
| Hybrid: Balanced Hybrid | 0.85% | 1.40% |
| Hybrid: Conservative Hybrid | 0.60% | 1.50% |
| Hybrid: Dynamic Assest Allocation | 0.68% | 1.60% |
| Hybrid: Equity Savings | 0.50% | 1.70% |
| Hybrid: Multi Asset Allocation | 0.25% | 1.50% |
| Hybrid: Multi Asset Allocation FoF | 0.80% | 0.80% |
| Index | 0.10% | 0.80% |
Disclaimer & Important Disclosures:
Dhanvantri Capital Services Private Limited, CIN: U67100DL2021PTC389902, is an AMFI Registered Mutual Fund Distributor, ARN: 194216, with registration valid until 31/12/2027. We are not a SEBI Registered Investment Adviser. The information provided on this website is for investor awareness, education and distribution support only and should not be treated as investment, legal or tax advice.
Dhanvantri Capital Services Private Limited may receive trail commission from Asset Management Companies for mutual fund investments made through its ARN. Such commission may vary across schemes, plans and AMCs. Investors may ask for scheme-wise commission details before investing.
Mutual fund investments are subject to market risks. Please read all scheme-related documents carefully before investing, including the Scheme Information Document, Statement of Additional Information, Key Information Memorandum and risk factors. Past performance is neither an indicator nor a guarantee of future performance.
Dhanvantree does not guarantee returns, capital protection, income, dividend, liquidity or achievement of any financial goal. NAVs and returns may go up or down depending on market conditions and other risk factors.
Fixed deposits, loans, bonds and banking services are subject to the terms, eligibility, approval, charges and policies of the respective banks, NBFCs, issuers or partner institutions. Information from third-party sources, calculators, stock tickers and external links is provided for convenience only and may not always be complete or updated.
For grievances, please write to info@dhanvantree.com.